| Specification | Vodafone Smart N8 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2017, June. Released 2017, June | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 144.5 x 71.9 x 8.6 mm (5.69 x 2.83 x 0.34 in) | |
| Weight | 151 g (5.33 oz) | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | ||
| Card Slot | microSDHC | |
| Internal Storage | 16GB 1.5GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 13 MP, AF | |
| Features | LED flash, HDR | |
| Video | 720p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes, dual speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2400 mAh, non-removable | |
| Misc | ||
| Available Colors | Graphite, Gold | |
| Models | VFD 610 | |



