Compare Vodafone Smart Platinum 7
One or both phones were not found.
| Specification | Vodafone Smart Platinum 7 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | ||
| Announced | 2016, June. Released 2016, June | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | AMOLED | |
| Screen Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Screen Protection | Corning Gorilla Glass (unspecified version) | |
| Platform | ||
| Operating System | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 3GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 16 MP, f/2.0, 1/2.6", 1.12µm, PDAF | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps | |
| Selfie Camera | 8 MP | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | Hi-Fi audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, non-removable | |
| Charging Speed | 18W wired, QC3, 50% in 30 min | |
| Misc | ||
| Available Colors | Black | |
| Models | VFD 900 | |



