| Specification | Vodafone Smart prime 6 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2015, May. Released 2015, May | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 141.7 x 71.9 x 9 mm (5.58 x 2.83 x 0.35 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 5.0.2 (Lollipop) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Po 2500 mAh, non-removable | |
| Misc | ||
| Available Colors | Gray, Silver | |



