| Specification | Vodafone Smart Turbo 7 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2016, August. Released 2016, August | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 140.6 x 72.4 x 9.5 mm (5.54 x 2.85 x 0.37 in) | |
| Weight | 167.9 g (5.93 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6735M (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | ||
| Card Slot | microSDHC | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 5 MP | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh, non-removable | |
| Misc | ||
| Available Colors | Silver, Dark Grey | |
| Models | VFD 500, VFD 502 | |



