| Specification | Vodafone Smart X9 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | ||
| Announced | 2018, December | |
| Status | Available. Released 2018, December | |
| Body | ||
| Dimensions | 148.2 x 71.3 x 8 mm (5.83 x 2.81 x 0.31 in) | |
| Weight | 153 g (5.40 oz) | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.7 inches, 82.7 cm2 (~78.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | |
| Screen Protection | Asahi Dragontrail Glass | |
| Platform | ||
| Operating System | Android 8.1 (Oreo) | |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 3GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 16 MP, AF 5 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3100 mAh, non-removable | |
| Misc | ||
| Available Colors | Black | |
| Models | VFD 820 | |



