| Specification | Xiaomi Pad 7 Pro | |
|---|---|---|
| Network | ||
| Technology | No cellular connectivity | |
| 2G Bands | N/A | |
| 3G Bands | N/A | |
| Launch | ||
| Announced | 2024, October 29 | |
| Status | Available. Released 2024, October 29 | |
| Body | ||
| Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) | |
| Weight | 500 g (1.10 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Others | Stylus support (magnetic) | |
| Display | ||
| Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits (peak) | |
| Screen Size | 11.2 inches, 371.5 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~345 ppi density) | |
| Others | Always-on display | |
| Platform | ||
| Operating System | Android 15, HyperOS 2 | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 - 128GB only UFS 4.0 |
|
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 3.2, accessory connector | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 8850 mAh | |
| Charging Speed | 67W wired, PD3.0, QC3+, 40% in 20 min | |
| Misc | ||
| Available Colors | Gray, Blue, Green | |



