| Specification | Xiaomi Poco F8 Ultra | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, November 26 | |
| Status | Coming soon | |
| Body | ||
| Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm | |
| Weight | 218 g or 220 g (7.69 oz) | |
| Build | Glass front (Poco Shield Glass), aluminum alloy frame, fiber-reinforced plastic back or silicone polymer back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | |
| Screen Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Screen Protection | Poco Shield Glass | |
| Platform | ||
| Operating System | Android 16, HyperOS 3 | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM | |
| Others | UFS 4.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | No | |
| Others | Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB Type | USB Type-C 3.2, Display Port, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | |
| Battery | ||
| Battery Type | 6500 mAh | |
| Charging Speed | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless | |
| Misc | ||
| Available Colors | Black, White, Denim Blue | |
| Models | 25102PCBEG | |



