Compare Xiaomi Redmi Note 14 5G
One or both phones were not found.
| Specification | Xiaomi Redmi Note 14 5G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, January 10 | |
| Status | Available. Released 2025, January 16 | |
| Body | ||
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) | |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) | |
| Display | ||
| Display Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 1200 nits (HBM), 2100 nits (peak) | |
| Screen Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| Operating System | Android 14, up to 2 major Android upgrades, HyperOS | |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS, OIS | |
| Selfie Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Others | Virtual proximity sensing | |
| Battery | ||
| Battery Type | 5110 mAh | |
| Charging Speed | 45W wired | |
| Misc | ||
| Available Colors | Midnight Black, Lavender Purple, Coral Green | |
| Models | 24094RAD4G | |



