Compare Xiaomi Redmi Pad SE 8.7
One or both phones were not found.
| Specification | Xiaomi Redmi Pad SE 8.7 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE - cellular model only | |
| Launch | ||
| Announced | 2024, July 29 | |
| Status | Available. Released 2024, August 08 | |
| Body | ||
| Dimensions | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) | |
| Weight | 370 / 373 / 375 g (13.05 oz) | |
| Build | Glass front (Gorilla Glass 3) | |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | ||
| Display Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) | |
| Screen Size | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| Operating System | Android 14, HyperOS | |
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS - cellular model only | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity (accessories only), compass | |
| Others | Virtual proximity sensing | |
| Battery | ||
| Battery Type | 6650 mAh | |
| Charging Speed | 18W wired (Int'l) 10W wired (India) | |
| Misc | ||
| Available Colors | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) | |
| Models | 220233L2G | |



