| Specification | ZTE nubia Z70S Ultra | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2025, April 28 | |
| Status | Available. Released 2025, April 28 | |
| Body | ||
| Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) | |
| Weight | 228 g (8.04 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) | |
| Screen Size | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i or Longxi glass (gen 2) | |
| Platform | ||
| Operating System | Android 15, Nebula AIOS 1.5 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| Others | UFS 4.0 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.7, 35mm (standard), 1/1.3", 1.2µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, multi-directional PDAF | |
| Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | |
| Selfie Camera | 16 MP, f/2.0, 24mm (wide), 1/2.8", 1.12µm, under display | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio Snapdragon Sound |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.2, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 6600 mAh | |
| Charging Speed | 80W wired, PD3.0, QC4 | |
| Misc | ||
| Available Colors | Antique Brown, Classic Black | |
| Models | NX737J | |



