
BlackBerry Evolve X
Status: Upcoming
13MP LED flash
5.99" IPS LCD
64GB
6GB
Qualcomm Snapdragon 660 (14 nm)
4000 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/150 Mbps |
Launch
|
|
Announced | 2018, August |
Status | Available. Released 2018, August |
Body
|
|
Dimensions | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) |
Weight | 170 g (5.93 oz) |
Build | Glass front (Gorilla Glass 5), plastic/aluminum back, aluminum frame (7000 series) |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Platform
|
|
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 6GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Camera Specs | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Features | LED flash |
Video | 1080p@30/60fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 4000 mAh, non-removable |
Charging Speed | 18W wired, PD2.0, QC3 Wireless (Qi) |
Misc
|
|
Available Colors | Black |
More BlackBerry Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999