Business

Rs100 Prize Bond Draw Results (16 Feb 2026) – Complete List of Winners

Published by

The National Savings Pakistan announced the results of the Rs100 Prize Bond draw held today on February 16, 2026, in Karachi. The draw took place at the designated venue under the supervision of officials, following the standard process set for prize bond events.

Prize bonds remain one of Pakistan’s most trusted savings tools. For decades, the scheme has operated under National Savings and the State Bank of Pakistan. Due to this backing, investors continue to demonstrate strong confidence in the system.

The Rs100 Prize Bond stands out for its low entry cost. It allows small investors to participate without committing large sums. At the same time, it offers regular draws and meaningful cash rewards.

Rs100 Prize Bond Results

In this draw, the first prize carries Rs700,000. The second prize offers Rs200,000. Meanwhile, the third prize stands at Rs 1,000 and is awarded to multiple winners across the country.

Officials confirmed that the first prize winner will receive Rs700,000. In addition, the second prize winner will get Rs200,000. The third prize of Rs 1,000 will be distributed among several successful bondholders.

Prize Category Prize Amount (Rs) Winning Numbers
1st Prize 700,000 124915
2nd Prize 200,000 017336, 505165, 971442
3rd Prize 1,000 Multiple Winners (1199 Prizes)

3rd Prize Winners Full List

The complete draw list for the Rs100 Prize Bond Draw No. 53, officially released by the National Savings Centre, is provided below.

000322 035371 074441 119207 162531 200887
001265 036997 074919 119513 162533 201435
001739 038539 076109 119711 162948 203134
002991 038866 076235 119813 163257 203347
003318 040245 076239 119877 163473 204682
003901 040432 078575 121948 164686 204896
004016 040862 079735 122757 164699 204980
004430 040957 080388 124067 165591 207953
006229 041346 080787 124462 165612 209617
006695 041517 081236 125362 165849 210284
006760 042360 082952 125425 166825 210596
006811 043297 084179 125906 166877 210714
007080 044314 084475 128882 167020 210839
009311 044385 088622 130209 168529 213841
009502 045413 088692 130618 168756 213995
009711 046435 089032 132892 168814 214076
010242 047027 089151 133802 169128 214473
010326 047452 089502 134070 169245 214596
011755 047460 090621 136306 172050 215784
014149 047591 091682 136433 172600 216334
014239 047771 092360 137654 174782 217123
015096 048245 093020 139877 177024 217383
017211 049215 093060 139888 178654 217647
017387 049990 093130 140052 178952 218633
017564 050849 093349 140564 180549 219437
018886 051220 093822 140674 180929 220129
019754 051499 094612 141002 182380 221141
019920 052555 095622 144586 182453 222033
021481 053649 095812 144800 184174 224388
021979 054471 098359 145494 185186 224768
022550 055335 098666 146525 185756 225574
023468 057059 098689 146787 185833 227942
023935 058453 099093 151978 186327 229767
024136 060087 099386 152038 186651 231628
025589 060437 099811 152056 187072 233064
025604 061432 100892 152447 187120 233206
026442 061697 101950 152980 188347 233807
026444 061884 102921 153612 190217 234445
027046 061987 104264 154570 190222 234911
027122 064751 104687 155552 190237 235503
027422 065222 104753 155907 191288 236088
028149 065986 105899 156352 192026 236318
028160 066752 106373 158029 192042 236346
028660 068956 107574 158100 193089 236723
030443 069061 110205 159351 195043 241826
033183 069286 112552 160430 195251 242277
033455 070764 113106 160453 197516 243206
033694 072449 114944 161116 197663 243720
034186 073129 115659 161437 197909 243955
035324 073941 117070 161534 198016 245836

 

246067 289208 343035 379674 420400 465403
250470 291292 343123 380147 421038 465987
250903 291576 343925 380466 421517 469473
252344 293001 346940 381618 421921 469483
252531 294639 347094 381714 423019 470682
253337 296908 347097 382309 423996 470989
254126 297538 348606 384707 424815 471184
255158 299391 350032 385130 425445 472241
255957 299597 351694 385469 425588 472318
258434 299622 351874 385771 426095 472573
258473 299819 352539 386630 427273 475362
258868 300240 353512 386837 427313 475603
259151 304653 355611 387644 427711 475699
260663 305164 356624 388038 428220 475791
263096 305492 357028 388696 429249 476416
263585 310048 357807 389144 429848 476524
264101 311025 358776 389772 430131 477065
264917 313887 359475 390544 430350 477612
265361 317382 360257 391022 431844 477620
265502 317460 360524 394476 432108 478219
265542 318343 362805 395095 435471 478299
265639 318748 362953 395108 436869 479501
266978 318867 363473 396103 437273 479601
267267 319085 364197 396133 437443 480013
267538 319095 364373 396954 437523 480825
268316 320267 365762 397479 439557 481713
268835 320501 365775 398468 440145 482340
275618 323401 365932 398574 441961 485913
276306 323673 367234 398603 442413 486214
276524 327120 367257 400802 442818 486834
278555 327232 368235 404387 444085 487513
278569 328689 368778 405431 445090 488211
279137 328999 368799 405975 445411 488314
279301 330131 369424 406374 445690 488413
281103 330729 369805 407342 448793 488777
281454 332235 370118 409283 450772 488963
281849 332255 371243 410470 450830 489670
283574 332841 373687 410480 452214 490141
283608 333020 374682 411680 454391 490143
284173 333959 374690 412064 455009 492720
284286 334168 375194 413833 455440 494230
284776 334668 375244 414383 457984 494611
285001 335662 375497 414598 458376 496554
285279 336287 377557 416953 460623 497973
285612 336293 377607 417063 463451 499497
285614 339601 377821 417197 464613 501961
285648 340797 378215 417822 464959 503241
287417 340829 378342 418364 465107 504137
288100 341768 378438 418365 465136 504301
288511 341801 378587 420189 465286 504368

 

505739 541203 601805 633996 676962 723846
505754 541270 605209 634767 680332 724129
506169 541916 605358 634789 680819 724545
506746 543262 608186 636101 681108 725138
509894 543397 608978 636856 682063 725619
510116 544759 609063 636866 682112 726372
511935 545793 609354 636869 682551 726559
512446 546012 610378 637358 684078 726916
515792 547303 610849 638066 684135 727417
516321 547865 611019 638800 684168 729712
516549 549231 611368 638862 684232 729808
517523 550265 613567 638984 685380 730171
518119 550571 613617 639736 685428 730918
518997 551225 614231 641410 686707 732974
519849 551951 614508 642130 687043 734073
520131 554302 614971 643064 687578 734945
520421 555433 615516 643454 689487 737876
520792 555706 615886 644928 690022 738479
521776 557015 615919 644949 691076 738516
521912 560023 616175 645151 693404 741039
522190 561499 616308 645498 693478 742955
522687 562866 617217 645604 693738 743062
522790 563837 617275 646927 694536 744388
523388 565509 618383 647439 697362 746163
523438 569480 620252 647571 697620 749053
524308 570021 621166 649446 697813 749181
526528 570831 621766 649885 698761 751674
527352 571046 622590 650832 699586 752404
527666 571252 622752 652131 700338 752717
527726 573768 623297 654378 701911 752785
527755 574176 623959 654894 705637 753507
528258 574324 623997 655893 708119 754118
528549 574919 625092 656174 709797 754211
530172 578252 625093 657512 710472 754385
530354 585209 625126 658035 713112 754395
530462 586960 625966 663769 713247 754667
531023 587345 626009 663855 714427 754873
532523 588500 626045 663976 714432 755199
533586 590193 626305 664260 714486 755481
533914 591095 626366 664552 715083 755571
534779 593062 627022 664612 715972 757163
535038 593207 627566 664686 717131 758014
535500 593549 629376 664898 717557 758759
535640 593849 629496 665082 718039 758903
536054 594493 629782 665669 718458 759439
536588 594523 630641 665851 718659 759615
537526 596098 630866 668690 720014 759843
540046 596312 631098 673240 720262 760169
540356 601053 632571 673796 722521 762674
540794 601504 633006 675279 723723 762775

 

763173 805413 844647 882964 924156 958362
763247 806036 846180 885463 924179 959145
765166 809594 847604 886333 924646 961420
766977 810334 847860 887641 925714 963265
767148 810733 847927 888188 927922 963537
767767 810945 850545 888384 928160 964555
768297 811093 850820 888632 928399 965616
768303 811321 850911 888777 929590 966727
769227 811505 851613 890984 930203 966760
769492 811631 851635 892202 930547 968139
770409 812024 851697 892541 930914 968235
770477 812792 852534 894969 931112 969282
770813 815697 853070 895989 931558 969492
771748 815854 853151 895990 932456 969754
776913 816885 853282 896030 933367 969792
776992 817142 855715 896202 933370 969799
778888 818353 856517 897030 934781 969934
779291 819867 856591 897254 935429 970280
781983 820300 858673 897427 936010 970660
782967 822029 858678 898149 937364 975990
784334 822291 859519 898690 938107 977327
784700 822521 859751 899133 939248 978185
784741 823619 860422 899384 939786 978250
784891 825232 860809 899681 939888 979451
786168 825573 860995 899798 940634 979620
786206 825893 861262 900080 941951 979646
786503 826431 862045 901452 942834 983790
787203 826699 862451 902669 943159 984156
787590 827996 864874 902799 943476 984175
788870 828118 865290 903027 944648 985962
790048 828335 867232 903578 945472 987692
790064 829844 867445 903838 946402 988145
790568 829901 867549 904016 946470 989055
791021 831796 867933 904762 946814 990620
791784 831916 869474 904839 947487 990629
791804 832940 870065 906327 947501 990946
792156 833619 871391 907456 948066 991199
792597 836120 872721 907862 948156 991286
793674 836796 873290 908505 948706 991340
796217 837190 875182 911162 948974 991768
796338 837755 875193 911200 949830 991828
796515 839289 876952 911383 951134 992139
797934 839715 877445 913261 953390 993080
798260 840891 877597 920109 954368 993476
798691 841429 877725 920580 955149 993958
799038 842249 877763 921080 956119 994923
799147 842640 880585 921436 957506 996095
799833 843365 880608 921919 957542 997074
799880 843798 881085 922509 957688 999522
804774 843850 881285 923959 957753 XXXXXX
Zohaib Shah

A tech writer passionate about covering the latest in mobile technology, AI innovations, and digital transformation. Focused on making complex tech stories simple, engaging, and relevant for readers in the modern digital age.