Pakistan opening batter Sahibzada Farhan has climbed to second place in the ICC Men’s T20I Player Rankings after scoring another century at the T20 World Cup 2026.
Farhan became the first batter to hit two centuries in a single T20 World Cup, following his hundred against Sri Lanka, boosting his rating to a career-high on the latest rankings update.
Abhishek Sharma continues to lead the T20I batting rankings, holding a 26-point advantage over Farhan, while the Pakistan opener overtook England’s Phil Salt after accumulating 383 runs in the tournament.
| POS | PLAYER | COUNTRY | RATING | CAREER BEST RATING |
|---|---|---|---|---|
| 01 | Abhishek Sharma | India | 874 | 931 v Sri Lanka at Dubai 2025 |
| 02 | Sahibzada Farhan | Pakistan | 848 | 848 v Sri Lanka at Pallekele 2026 |
| 03 | Phil Salt | England | 803 | 881 v West Indies at Barbados 2024 |
| 04 | Ishan Kishan | India | 783 | 783 v West Indies at Kolkata 2026 |
| 05 | Pathum Nissanka | Sri Lanka | 766 | 796 v Zimbabwe at Colombo (RPS) 2026 |
| 06 | Tilak Varma | India | 749 | 845 v England at Chennai 2025 |
| 07 | Suryakumar Yadav | India | 739 | 912 v New Zealand at Ranchi 2023 |
| 08 | Dewald Brevis | South Africa | 737 | 737 v Zimbabwe at Delhi 2026 |
| 09 | Jos Buttler | England | 716 | 794 v South Africa at Old Trafford 2025 |
| 10 | Tim Seifert | New Zealand | 712 | 740 v United Arab Emirates at Chennai 2026 |
The right-handed batter is currently the leading run-scorer in the ongoing T20 World Cup 2026, scoring 383 runs in six innings at an average of 76.60 and a strike rate of 160.25.
The hard-hitting opener has also scored two centuries in the marquee event, becoming the first batter to achieve this feat in a single edition of the T20 World Cup.
In the last Super Eight stage encounter, Farhan also surpassed India batting great Virat Kohli on the list of most runs in a single edition.