T20 World Cup 2026 Stats
The ICC Men’s T20 World Cup 2026 is the tenth edition of cricket’s fast-paced global tournament, hosted across India and Sri Lanka. Featuring 20 international teams, the tournament has already seen thrilling performances, high scores, and record-breaking moments. Fans are keeping an eye on top run-scorers, leading wicket-takers, and team stats as the competition moves from the group stage to the Super Eight and knockout rounds.
Most Runs
| Player | Mat | Inns | SR | HS | Ave |
|---|---|---|---|---|---|
| HG Munsey (SCOT) | 2 | 2 | 149.27 | 84 | 51.50 |
| SA Yadav (IND) | 1 | 1 | 171.42 | 84* | – |
| TL Seifert (NZ) | 1 | 1 | 154.76 | 65 | 65.00 |
| SO Hetmyer (WI) | 1 | 1 | 177.77 | 64 | 64.00 |
| Gulbadin Naib (AFG) | 1 | 1 | 180.00 | 63 | 63.00 |
| RD Berrington (SCOT) | 2 | 2 | 162.85 | 42 | 28.50 |
| BKG Mendis (SL) | 1 | 1 | 130.23 | 56* | – |
| B McMullen (SCOT) | 2 | 2 | 183.33 | 41* | 55.00 |
| JG Bethell (ENG) | 1 | 1 | 157.14 | 55 | 55.00 |
| HC Brook (ENG) | 1 | 1 | 165.62 | 53 | 53.00 |
Most Wickets
| Player | Mat | Inns | Runs | Wkts | BBI | Econ | Ave |
|---|---|---|---|---|---|---|---|
| R Shepherd (WI) | 1 | 1 | 20 | 5 | 5/20 | 6.66 | 4.00 |
| MA Leask (SCOT) | 2 | 2 | 59 | 5 | 4/17 | 7.37 | 11.80 |
| SC van Schalkwyk (USA) | 1 | 1 | 25 | 4 | 4/25 | 6.25 | 6.25 |
| B Muzarabani (ZIM) | 1 | 1 | 16 | 3 | 3/16 | 4.00 | 5.33 |
| R Ngarava (ZIM) | 1 | 1 | 17 | 3 | 3/17 | 4.25 | 5.66 |
| B Evans (ZIM) | 1 | 1 | 18 | 3 | 3/18 | 4.69 | 6.00 |
| M Theekshana (SL) | 1 | 1 | 23 | 3 | 3/23 | 5.75 | 7.66 |
| BJ Currie (SCOT) | 2 | 2 | 35 | 3 | 2/23 | 5.83 | 11.66 |
| PW Hasaranga (SL) | 1 | 1 | 25 | 3 | 3/25 | 6.25 | 8.33 |
| Salman Mirza (PAK) | 1 | 1 | 24 | 3 | 3/24 | 6.26 | 8.00 |
Most Sixes
| Player | Mat | Inns | 6s | BF |
|---|---|---|---|---|
| SO Hetmyer (WI) | 1 | 1 | 6 | 36 |
| B McMullen (SCOT) | 2 | 2 | 5 | 30 |
| JG Bethell (ENG) | 1 | 1 | 4 | 35 |
| Gulbadin Naib (AFG) | 1 | 1 | 4 | 35 |
| WG Jacks (ENG) | 1 | 1 | 4 | 18 |
| SA Yadav (IND) | 1 | 1 | 4 | 49 |
| HC Brook (ENG) | 1 | 1 | 3 | 32 |
| Faheem Ashraf (PAK) | 1 | 1 | 3 | 11 |
| HJ Manenti (ITA) | 1 | 1 | 3 | 25 |
| SS Ranjane (USA) | 1 | 1 | 3 | 22 |
Highest Innings
| Team | Score | Opp | RR | Inns | Date |
|---|---|---|---|---|---|
| Scotland | 207/4 | Italy | 10.35 | 1 | 9 Feb 2026 |
| England | 184/7 | Nepal | 9.20 | 1 | 8 Feb 2026 |
| New Zealand | 183/5 | Afghanistan | 10.26 | 2 | 8 Feb 2026 |
| West Indies | 182/5 | Scotland | 9.10 | 1 | 7 Feb 2026 |
| Afghanistan | 182/6 | New Zealand | 9.10 | 1 | 8 Feb 2026 |
| Nepal | 180/6 | England | 9.00 | 2 | 8 Feb 2026 |
| Sri Lanka | 163/6 | Ireland | 8.15 | 1 | 8 Feb 2026 |
| India | 161/9 | U.S.A. | 8.05 | 1 | 7 Feb 2026 |
| Pakistan | 148/7 | Netherlands | 7.58 | 2 | 7 Feb 2026 |
| Scotland | 147 | West Indies | 7.80 | 2 | 7 Feb 2026 |