The Pakistani rupee continued its upward trend against the US dollar on Wednesday, closing stronger for the 103rd consecutive session as foreign currency supply concerns eased in the market. The rupee settled at 279.57 per dollar, gaining three paisas during the day.
Currency traders said dollar availability improved after early February’s global market volatility subsided, supporting the rupee’s gradual appreciation trend.
“The PKR-USD trajectory is now stabilizing with modest gains as supply pressures ease,” market participants noted.
The local currency also strengthened against most major global currencies, including the British pound, euro, UAE dirham, Saudi riyal, Australian dollar, and Canadian dollar, reflecting broad-based stability in the foreign exchange market.
PKR Exchange Rate Movement
| Currency | 16-Feb-2026 | 17-Feb-2026 | 18-Feb-2026 | Change |
|---|---|---|---|---|
| USD | 279.6133 | 279.6015 | 279.5732 | +0.0283 |
| EUR | 331.8451 | 330.8105 | 330.8329 | −0.0224 |
| GBP | 381.7701 | 379.3633 | 379.1432 | +0.2201 |
| AUD | 198.3437 | 197.5944 | 197.6862 | −0.0918 |
| MYR | 71.7325 | 71.6927 | 71.6855 | +0.0072 |
| CNY | 40.4729 | 40.4712 | 40.4671 | +0.0041 |
| CAD | 205.5149 | 204.9414 | 204.6431 | +0.2983 |
| AED | 76.1277 | 76.1235 | 76.1158 | +0.0077 |
| SAR | 74.5596 | 74.5544 | 74.5489 | +0.0055 |
The rupee has remained relatively stable in recent months due to improved external inflows, controlled imports, and better dollar liquidity in interbank markets. Analysts note that sustained currency stability supports inflation control and investor confidence in Pakistan’s financial markets.



