USD to PKR Today: NBP Issues Latest Exchange Rates Update

The USD to PKR exchange rate remained stable around Rs. 280.60 on the selling side, as the Treasury & Capital Markets Group of the National Bank of Pakistan (NBP) released its latest Exchange Rates Bulletin on Friday, reflecting calm conditions in the interbank market despite ongoing external pressures.
According to the bulletin, the US dollar showed limited movement against the Pakistani rupee, indicating a balanced demand-supply situation in the foreign exchange market. Currency dealers say controlled imports, stable remittances, and improved dollar liquidity have helped keep the rupee range-bound in recent sessions. The central bank’s monitoring and banks’ cautious trading behavior have also contributed to exchange rate stability.
An NBP official stated that exchange rates are determined in line with prevailing market conditions and international trends, adding that banks are advised to follow transparent pricing mechanisms. The bulletin provides benchmark rates for ready transactions and cash currency notes to guide businesses, traders, and the public.
Ready Transaction Rates (Interbank)
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.60 | 280.10 |
| Euro | EUR | 330.72 | 330.13 |
| Japanese Yen | JPY | 1.7964 | 1.7932 |
| British Pound | GBP | 379.09 | 378.42 |
| Swiss Franc | CHF | 355.93 | 355.29 |
| Canadian Dollar | CAD | 205.19 | 204.83 |
| Australian Dollar | AUD | 188.35 | 188.01 |
| Swedish Krona | SEK | 30.60 | 30.55 |
| Norwegian Krone | NOK | 28.08 | 28.03 |
| Danish Krone | DKK | 44.28 | 44.20 |
| New Zealand Dollar* | NZD | 163.73 | 163.44 |
| Singapore Dollar | SGD | 218.47 | 218.08 |
| Hong Kong Dollar | HKD | 36.10 | 36.03 |
| Korean Won* | KRW | 0.1956 | 0.1953 |
| Chinese Yuan | CNY | 40.07 | 40.00 |
| Malaysian Ringgit* | MYR | 69.56 | 69.43 |
| Thai Baht* | THB | 9.03 | 9.01 |
| U.A.E Dirham | AED | 76.41 | 76.28 |
| Saudi Riyal | SAR | 74.81 | 74.68 |
| Qatar Riyal* | QAR | 77.01 | 76.87 |
| Kuwaiti Dinar* | KWD | 914.27 | 912.65 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 282.00 | 278.98 |
| GBP | 380.99 | 376.49 |
| EUR | 332.37 | 328.46 |
| JPY | 1.8053 | 1.7841 |
| SAR | 75.19 | 74.30 |
| AED | 76.80 | 75.88 |

Experienced Content Writer & Creative Strategist
I am an experienced writer passionate about creating engaging, research-driven content across technology, AI, fintech, and cryptocurrency. My goal is to inform, inspire, and connect audiences through impactful storytelling while helping brands build trust and a strong digital presence.