USD to PKR moved within a narrow range as the National Bank of Pakistan (NBP) released its latest Exchange Rates Bulletin on Wednesday, showing the US dollar trading around PKR 280–282 in interbank and cash markets. The update reflects routine adjustments based on market demand, global currency trends, and import-export settlement needs.
The Treasury & Capital Markets Group of NBP shared the updated ready transaction and cash currency rates, which are used by banks, businesses, and individuals for international trade, remittances, and foreign currency dealings. These rates are revised regularly to align with market conditions and interbank activity.
Pakistan’s exchange rate movements remain closely linked to dollar inflows, external payments, and overall economic stability. Bank-issued bulletins like this one help maintain transparency and provide a benchmark for authorized dealers and customers across the country.
Ready Transaction Rates (Interbank)
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.45 | 279.95 |
| Euro | EUR | 328.18 | 327.60 |
| Japanese Yen | JPY | 1.7916 | 1.7884 |
| British Pound | GBP | 378.95 | 378.28 |
| Swiss Franc | CHF | 352.94 | 352.31 |
| Canadian Dollar | CAD | 203.06 | 202.70 |
| Australian Dollar | AUD | 189.75 | 189.41 |
| Swedish Krona | SEK | 30.52 | 30.46 |
| Norwegian Krone | NOK | 27.95 | 27.90 |
| Danish Krone | DKK | 43.92 | 43.84 |
| New Zealand Dollar* | NZD | 162.34 | 162.05 |
| Singapore Dollar | SGD | 219.00 | 218.61 |
| Hong Kong Dollar | HKD | 36.01 | 35.95 |
| Korean Won* | KRW | 0.1937 | 0.1934 |
| Chinese Yuan | CNY | 40.16 | 40.09 |
| Malaysian Ringgit* | MYR | 69.28 | 69.16 |
| Thai Baht* | THB | 8.99 | 8.97 |
| U.A.E Dirham | AED | 76.37 | 76.24 |
| Saudi Riyal | SAR | 74.78 | 74.65 |
| Qatar Riyal* | QAR | 76.84 | 76.70 |
| Kuwaiti Dinar* | KWD | 913.16 | 911.53 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 281.85 | 278.83 |
| GBP | 380.85 | 376.35 |
| EUR | 329.82 | 325.88 |
| JPY | 1.8005 | 1.7792 |
| SAR | 75.16 | 74.27 |
| AED | 76.76 | 75.84 |