NBP Releases Latest Exchange Rates as Rupee Holds Ground
The National Bank of Pakistan (NBP) has issued its latest Exchange Rates Bulletin, offering an updated foreign currency transaction rates. The figures reflect a largely stable interbank market, supported by steady demand-supply dynamics and improved external sector conditions.
Latest Exchange Rates by NBP
According to the Treasury & Capital Markets Group of NBP, the following Ready Transaction Rates were notified on Tuesday:
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.70 | 280.20 |
| Euro | EUR | 329.96 | 329.37 |
| Japanese Yen | JPY | 1.8135 | 1.8103 |
| British Pound | GBP | 375.25 | 374.58 |
| Swiss Franc | CHF | 352.82 | 352.19 |
| Canadian Dollar | CAD | 203.85 | 203.48 |
| Australian Dollar | AUD | 186.25 | 185.92 |
| Swedish Krona | SEK | 30.22 | 30.17 |
| Norwegian Krone | NOK | 27.63 | 27.58 |
| Danish Krone | DKK | 44.18 | 44.10 |
| New Zealand Dollar* | NZD | 162.02 | 161.73 |
| Singapore Dollar | SGD | 217.61 | 217.22 |
| Hongkong Dollar | HKD | 36.08 | 36.02 |
| Korean Won* | KRW | 0.1908 | 0.1904 |
| Chinese Yuan | CNY | 39.87 | 39.80 |
| Malaysian Ringgit* | MYR | 68.77 | 68.65 |
| Thai Baht* | THB | 8.91 | 8.89 |
| U.A.E Dirham | AED | 76.44 | 76.31 |
| Saudi Riyal | SAR | 74.82 | 74.68 |
| Qatari Riyal* | QAR | 77.03 | 76.90 |
| Kuwaiti Dinar* | KWD | 914.90 | 913.27 |
Rates for cash/Currency Notes
| Currency | Selling | Buying |
| USD | 282.10 | 279.08 |
| GBP | 377.13 | 372.69 |
| EUR | 331.61 | 327.69 |
| JPY | 1.8226 | 1.8011 |
| SAR | 75.19 | 74.30 |
| AED | 76.82 | 75.90 |

Experienced Content Writer & Creative Strategist
I am an experienced writer passionate about creating engaging, research-driven content across technology, AI, fintech, and cryptocurrency. My goal is to inform, inspire, and connect audiences through impactful storytelling while helping brands build trust and a strong digital presence.