The Board of Intermediate and Secondary Education (BISE) Lahore has announced the top position holders for the Intermediate Part-II examinations 2026, with students securing top positions in pre-medical, pre-engineering, general science and commerce groups.
Lahore Board Chairman Professor Badr Salam and Controller of Examinations Touseef-ur-Rehman announced the results.
At the overall level, Mubashira Waseem of Government Degree College Islampura and Syed Muhammad Mohiuddin of Government College University (GCU) Lahore jointly secured first position with 1,158 marks. Ahmed Shaukat of GCU Lahore and Muhammad Zunair Amjad of Punjab College of Science shared second position with 1,157 marks, while Ayesha Bakhsh of KIPS College Johar Town secured third position with 1,156 marks.
Overall Top Position Holders
| Position | Student(s) | Marks | Institution |
|---|---|---|---|
| 1st | Mubashira Waseem, Syed Muhammad Mohiuddin | 1,158 | Government Degree College Islampura, GCU Lahore |
| 2nd | Ahmed Shaukat, Muhammad Zunair Amjad | 1,157 | GCU Lahore, Punjab College of Science |
| 3rd | Ayesha Bakhsh | 1,156 | KIPS College Johar Town |
Group-Wise Top Position Holders
| Group | Position | Student(s) | Marks |
|---|---|---|---|
| Pre-Medical Boys | 1st | Syed Muhammad Mohiuddin | 1,158 |
| Pre-Medical Boys | 2nd | Muhammad Zunair Amjad, Muhammad Ahmed Shaukat | 1,157 |
| Pre-Medical Boys | 3rd | Hafiz Muhammad Isa Gul | 1,155 |
| Pre-Medical Girls | 1st | Mubashira Waseem | 1,158 |
| Pre-Medical Girls | 2nd | Kainat Shehzadi | 1,153 |
| Pre-Medical Girls | 3rd | Aiza Imran | 1,152 |
| Pre-Engineering Boys | 1st | Hassan Ali Khan | 1,154 |
| Pre-Engineering Boys | 2nd | Muhammad Ahmed | 1,152 |
| Pre-Engineering Boys | 3rd | Faizan Izad | 1,150 |
| Pre-Engineering Girls | 1st | Ayesha Bakhsh | 1,156 |
| Pre-Engineering Girls | 2nd | Arfa Fatima | 1,153 |
| Pre-Engineering Girls | 3rd | Aleema Abbas | 1,151 |
| General Science Girls | 1st | Samia Rizvi | 1,143 |
| General Science Girls | 2nd | Mumtahina Rafiq, Nimra Din Muhammad | 1,138 |
| General Science Girls | 3rd | Abresham Kashif | 1,136 |
| General Science Boys | 1st | Fareem Akmal, Muhammad Ayan | 1,141 |
| General Science Boys | 2nd | Syed Murtaza Mehdi | 1,133 |
| General Science Boys | 3rd | Hafiz Adeel, Abdul Rehman | 1,131 |
| Commerce Boys | 1st | Muhammad Taha Bin Atif | 1,094 |
| Commerce Boys | 2nd | Ali Akbar | 1,076 |
| Commerce Boys | 3rd | Ghulam Mohiuddin | 1,070 |
The announcement highlights the strong academic performance of students across different groups in the Lahore Board Intermediate Part-II examinations.


