The Board of Intermediate and Secondary Education (BISE) Swat has just officially announced the Class 12 position holders for the HSSC Annual-I Examination 2026. Female candidates delivered an exceptional performance by securing all the top overall positions across the board.
BISE Swat Class 12 Position Holders Group-Wise for 2026
The ‘Pre-Medical group’ produced the highest-scoring students this year. Hafsa Inayat outshone thousands of candidates to clinch the 1st position overall.
Here are the top 3 position holders for the Pre-Medical Group:
| Position | Student Name | Institute | Marks |
| 1st | Hafsa Inayat | Dawn School & College System Mingora, Swat | 1155 |
| 2nd | Zarlala Gohar | Al-Madina College Amankot, Swat | 1147 |
| 3rd (Tie) | Uroosa Ali Khan | Al-Madina College Amankot, Swat | 1143 |
| 3rd (Tie) | Eqan Rahman | Tipu Model School & College Kabal, Swat | 1143 |
Male students claimed the podium in the technical and computational disciplines. Govt. Degree College Mingora, Swat, established absolute dominance by claiming all top three spots in the Pre-Engineering group.
Here are the top 3 position holders for the ‘Pre-Engineering Group’:
| Position | Student Name | Institute | Marks |
| 1st | Khubaib Khan | Govt. Degree College Mingora, Swat | 1091 |
| 2nd | Aban Nisar | Govt. Degree College Mingora, Swat | 1081 |
| 3rd | Muneeb Ur Rahman | Govt. Degree College Mingora, Swat | 1024 |
Here are the top 3 position holders for the Computer Science Group:
| Position | Student Name | Institute | Marks |
| 1st | Muhammad Abdur Rahman | Govt. Degree College Mingora, Swat | 1064 |
| 2nd | Aqsa Khan | The Leadership School & College Swari, Buner | 1042 |
| 3rd | Yasam Sajal | The Leadership School & College Swari, Buner | 992 |
Humanities Highlights
The Institute of Children Hearing Speech Impairments Swat achieved an extraordinary feat by sweeping the entire top three podium in the Humanities group.
| Position | Student Name | Institute | Marks |
| 1st | Muhammad Siyam | Institute of Children Hearing Speech Impairments, Swat | 1107 |
| 2nd (Tie) | Maaz Khan | Institute of Children Hearing Speech Impairments, Swat | 1083 |
| 2nd (Tie) | Muhammad Abbas | Institute of Children Hearing Speech Impairments, Swat | 1083 |
| 3rd (Tie) | Areeba | Institute of Children Hearing Speech Impairments, Swat | 1082 |
| 3rd (Tie) | Shah Khalid | Institute of Children Hearing Speech Impairments, Swat | 1082 |
