The Pakistan Civil Aviation Authority (PCAA) has released its mid-year Airlines Ranking Charts for January to June 2025, evaluating both domestic and international airlines on performance, punctuality, and passenger satisfaction.
According to the data published by PCAA, airlines were ranked in three categories: overall performance, fewest passenger complaints, and flight regularity for domestic departures. The charts reveal a competitive landscape, with Air Sial and Fly Jinnah continuing to perform strongly among Pakistan’s domestic carriers.
| Rank | Airline | Score % |
|---|---|---|
| 1 | Air Sial | 66.85 |
| 2 | Fly Jinnah | 59.79 |
| 3 | Pakistan International Airlines (PIA) | 54.84 |
| 4 | Airblue | 49.16 |
| 5 | Sereen Air | 43.94 |
According to PCAA, Air Sial topped the national chart with a score of 66.85, maintaining its strong operational record. Fly Jinnah followed closely with 59.79 points, while PIA, Airblue, and Sereen ranked third, fourth, and fifth, respectively.
| Rank | Airline | Complaints per 10,000 Passengers |
|---|---|---|
| 1 | Thai Airways | 0.000 |
| 2 | Etihad Airways | 0.090 |
| 3 | Gulf Air | 0.113 |
| 4 | Fly Dubai | 0.119 |
| 5 | Air Arabia | 0.140 |
| 6 | Emirates Airlines | 0.144 |
| 7 | Qatar Airways | 0.168 |
| 8 | Turkish Airlines | 0.249 |
| 9 | Fly Jinnah | 0.292 |
| 10 | Salam Air | 0.339 |
| 11 | Air Sial | 0.408 |
| 12 | Fly Nas | 0.423 |
| 13 | Pakistan International Airlines (PIA) | 0.426 |
| 14 | Saudi Arabian Airlines | 0.642 |
| 15 | Airblue | 0.673 |
| 16 | Serene Air | 1,820 |
The data shows that Thai Airways recorded zero complaints, leading the list for the most satisfied passengers. Among Pakistani airlines, Fly Jinnah and Air Sial performed notably well, ranking ninth and eleventh, respectively, while PIA stood at thirteenth.
| Rank | Airline | Flight Regularity % |
|---|---|---|
| 1 | Air Sial | 95.46 |
| 2 | Fly Jinnah | 94.57 |
| 3 | Serene Air | 94.18 |
| 4 | Airblue | 90.07 |
| 5 | Pakistan International Airlines (PIA) | 89.11 |
The Flight Regularity chart showcases Air Sial as the most reliable domestic carrier, maintaining a regularity rate of 95.46% during the first half of 2025. Fly Jinnah followed closely with 94.57%, while Serene Air secured the third spot with 94.18%. Airblue achieved 90.07%, and Pakistan International Airlines (PIA) stood fifth with 89.11%, reflecting areas for operational improvement.