
BlackBerry Classic
Status: Discontinued
8MP HDR
3.5" IPS LCD
16GB
2GB
Qualcomm Snapdragon S4 Plus
2515 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1700 / 1900 / 2100 - USA model |
| 4G Bands | 1, 2, 4, 5, 7, 13, 17, 25 - USA model |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|
Launch
|
|
| Announced | 2014, June. Released 2014, December |
| Status | Discontinued |
|
Body
|
|
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Nano-SIM |
| Others | Optical trackpad |
|
Display
|
|
| Display Type | IPS LCD, |
| Screen Size | 3.5 inches, 38.7 cm2 (~40.8% screen-to-body ratio) |
| Resolution | 720 x 720 pixels, 1:1 ratio (~294 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 |
|
Platform
|
|
| Operating System | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
|
Memory
|
|
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 16GB 2GB RAM |
|
Camera
|
|
| Main Camera | 8 MP, f/2.2, 31mm (standard), AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera | 2 MP |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB Type | microUSB 2.0 (SlimPort) |
|
Features
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Ion 2515 mAh, non-removable |
|
Misc
|
|
| Available Colors | Black, White, Blue, Bronze, Cobalt blue |



