The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 105th consecutive day on Monday, continuing its record-breaking streak. Despite posting modest daily gains, the PKR has shown remarkable consistency against the greenback.
The rupee closed at 279.55, gaining one paisa against the US Dollar. While the PKR managed minor gains against the UAE Dirham (AED) and Saudi Riyal (SAR), it lost ground against most other major currencies in today’s session.
Against the British Pound (GBP), the rupee declined by Rs. 1.67, while it fell Rs. 1.72 against the Euro (EUR). The Australian Dollar (AUD) also strengthened, with the PKR losing 87 paisas, and the Canadian Dollar (CAD) rose slightly, costing the rupee 29 paisas.
Currency Exchange
| Currency | 18-Feb 2026 | 20-Feb 2026 | 23-Feb 2026 | Change (+/-) |
|---|---|---|---|---|
| USD | 279.5732 | 279.5628 | 279.5515 | 0.0113 |
| EUR | 330.8329 | 328.7239 | 330.4439 | -1.7200 |
| GBP | 379.1432 | 376.2496 | 377.9257 | -1.6761 |
| AUD | 197.6862 | 197.0219 | 197.8945 | -0.8726 |
| MYR | 71.6855 | 71.6277 | 71.9381 | -0.3104 |
| CNY | 40.4671 | 40.4656 | 40.4640 | 0.0016 |
| CAD | 204.6431 | 204.2394 | 204.5374 | -0.2980 |
| AED | 76.1158 | 76.1212 | 76.1088 | 0.0124 |
| SAR | 74.5489 | 74.5372 | 74.5222 | 0.0150 |
The rupee’s ongoing resilience against the US Dollar highlights Pakistan’s steady performance in the foreign exchange market despite volatility in other major currencies.
