The National Highway Authority (NHA) has officially increased toll tax rates across Pakistan. Consequently, commuters will now pay higher charges on several major national highways, motorways, and expressways. The NHA’s Finance Wing (Revenue Directorate) issued this revised toll schedule. Importantly, these new rates take effect today, July 10, 2026.
Affected Routes & Vehicle Categories
The revised toll schedule applies to traffic using the country’s major road network. Specifically, motorists traveling on the M-1, M-3, M-4, M-5, M-14, and the E-35 Expressway face higher fees. Furthermore, the NHA has increased charges for the Kohat Tunnel (N-55) and the Islamabad-Murree-Dual Carriageway (E-75).
Therefore, anyone traveling these routes must prepare for the updated costs. The new rates apply universally across all vehicle categories. This includes cars, wagons, coasters, mini-buses, standard buses, 2 and 3-axle trucks, and large articulated trucks.
Complete Revised NHA Toll Tax Rates
Below are the comprehensive, revised toll charges for all affected routes.
Here is a vehicle category-wise breakdown of the new toll tax rates:
| Vehicle Category | National Highways (PKR) | Kohat Tunnel N-55 (PKR) | IMDCW E-75 (PKR) |
|---|---|---|---|
| Car | 100 | 250 | 300 |
| Wagon | 200 | 650 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Trucks | 400 | 750 | 500 |
| Articulated Trucks | 700 | 1150 | 1000 |
Here is a breakdown of the new toll tax rates on the Islamabad to Multan Motorway network:
| Vehicle Category | Islamabad – Peshawar M-1 (PKR) | Lahore – Abdul Hakeem M-3 (PKR) | Pindi Bhattian – Faisalabad – Multan M-4 (PKR) |
|---|---|---|---|
| Car | 700 | 1000 | 1350 |
| Wagon (up to 12-seater) | 1100 | 1500 | 1950 |
| 13-24 Seater, Coaster/Mini Bus | 1450 | 2200 | 2900 |
| Bus | 2100 | 3150 | 4050 |
| 2 & 3 Axle Truck | 2700 | 4050 | 5300 |
| Articulated Truck | 3350 | 5000 | 6500 |
Additionally, here is a breakdown of the new toll tax rates for other Motorways and Expressways:
| Vehicle Category | Multan – Sukkur M-5 (PKR) | D.I Khan – Hakla M-14 (PKR) | Hassanabdal – Havelian – Mansehra E-35 (PKR) |
|---|---|---|---|
| Car | 1500 | 800 | 400 |
| Wagon (up to 12-seater) | 2200 | 1400 | 550 |
| 13-24 Seater, Coaster/Mini Bus | 3250 | 1850 | 750 |
| Bus | 4600 | 2800 | 1150 |
| 2 & 3 Axle Truck | 5950 | 3550 | 1450 |
| Articulated Truck | 7250 | 4250 | 1750 |
