Pakistan has deployed 1,136 5G sites across 23 cities as of August 4, 2026, according to the latest PTA update.
The PTA data shows that Jazz has deployed 689 5G sites, followed by Zong with 338 sites and Ufone with 109 sites. Jazz alone accounts for 60.7% of the deployed 5G sites, while Zong has a 29.8% share and Ufone 9.6%.
The largest 5G deployment has been recorded in Karachi with 257 sites, followed by Islamabad with 192 sites, Lahore with 241 sites and Faisalabad with 131 sites.
The PTA said it is closely monitoring cellular mobile operators to ensure the timely rollout of 5G services across the country and will submit periodic updates to the relevant committee.
5G rollout by city
| City | Jazz | Zong | Ufone | Total Sites |
|---|---|---|---|---|
| Karachi | 119 | 111 | 27 | 257 |
| Lahore | 159 | 55 | 27 | 241 |
| Islamabad | 98 | 56 | 38 | 192 |
| Faisalabad | 117 | 6 | 8 | 131 |
| Multan | 78 | 7 | 0 | 85 |
| Peshawar | 35 | 19 | 0 | 54 |
| Quetta | 8 | 23 | 0 | 31 |
| Gujranwala | 19 | 6 | 0 | 25 |
| Sialkot | 10 | 3 | 0 | 13 |
| Sheikhupura | 0 | 9 | 0 | 9 |
| Rawalpindi | 42 | 27 | 8 | 77 |
| Hyderabad | 1 | 2 | 0 | 3 |
| Abbottabad | 0 | 3 | 0 | 3 |
| Sahiwal | 1 | 1 | 0 | 2 |
| Sukkur | 1 | 1 | 0 | 2 |
| Swabi | 0 | 2 | 0 | 2 |
| Mardan | 0 | 2 | 0 | 2 |
| Kohat | 0 | 2 | 0 | 2 |
| Attock | 0 | 1 | 0 | 1 |
| Jhelum | 0 | 1 | 0 | 1 |
| Kasur | 0 | 1 | 0 | 1 |
| Rahim Yar Khan | 1 | 0 | 0 | 1 |
| Chitral | 0 | 0 | 1 | 1 |
| Grand Total | 689 | 338 | 109 | 1,136 |
The rollout remains heavily concentrated in major urban centerThe deployment trajectory is accelerating under competitive pressure. Industry sources claim that operators have set internal targets to complete major deployment phases by August 14, Pakistan’s Independence Day. Jazz is working toward approximately 1,000 5G sites, Zong is targeting 400 to 500, and Ufone (now merged with Telenor Pakistan as PTML) is focused on reaching 100 sites during this initial phase.
