BISE Bannu Announces Intermediate Part I & Part II Toppers List
The Board of Intermediate and Secondary Education (BISE) Bannu has declared the Intermediate Part I & II Annual Examination 2025 (First Term) results today, Saturday, August 30, 2025, with the top position holders announced in a special ceremony held at 10:00 AM at the Bannu Board office.
Position Holders List—Pre-Medical Group
| Pos | Name | Father’s Name | R.No | Marks |
| 1st | ABDUL MAJEED | BAKHT ALI SHAH | 402816 | 1127/1200 |
| 2nd | RABIA SAADULLAH KHAN | SAADULLAH KHAN | 400429 | 1122/1200 |
| 2nd | AQSA KHAN | BALQIAZ KHAN | 400412 | 1122/1200 |
| 3rd | MALAIKA NOREEN | MOHAMMAD RAFIQ KHAN | 400375 | 1109/1200 |
Position Holders List—Pre-Engineering Group
| Pos | Name | Father’s Name | R.No | Marks |
| 1st | FARMAN ULLAH | MUHAMMAD SHAHEEN | 409436 | 1056/1200 |
| 2nd | MUHAMMAD NOUMAN | SAIF UR RAHMAN | 408730 | 1045/1200 |
| 3rd | M. TUFAIL MIR | MIR DAD KHAN | 409474 | 1039/1200 |
Position Holders List—Computer & General Science Group

| Pos | Name | Father’s Name | R.No | Marks |
| 1st | SAQIB ULLAH | MAIZ ULLAH KHAN | 412704 | 1100/1200 |
| 2nd | ABDULLAH KHAN | M. NAWAZ KHAN | 412656 | 1084/1200 |
| 3rd | M. NASIR KHAN | NASIB NAWAZ KHAN | 412636 | 1059/1200 |
Position Holders List—Humanities Group
| Pos | Name | Father’s Name | R.No | Marks |
| 1st | MALAIKA MUQADDAS | AMIN KHAN | 410341 | 1073/1200 |
| 2nd | SADIA FARID | M. FARID ULLAH KHAN | 409969 | 1026/1200 |
| 3rd | ZULKIFA REHMAN | MASOOD REHMAN | 410593 | 1018/1200 |

A tech writer passionate about covering the latest in mobile technology, AI innovations, and digital transformation. Focused on making complex tech stories simple, engaging, and relevant for readers in the modern digital age.